
Disinfection and Oxidation Systems
ProMinent customers are offered the advantage to get all current disinfection methods from one hand: UV treatment, Ozone, Chlorine dioxide, Chlorine electrolysis, dosing of fluid disinfectants.
Our specialists can thus compose the procedure which is best suitable for the respective application. For the selection of a suitable disinfection and oxidation method, effort and benefits for the specific requirements are to be examined first. Here-fore, among others, the following topics are paid attention to:
- Strength of disinfection or oxidation
- Efforts for the chemical to be used
- Energy input
- Generation of disinfection by-products
Means of Disinfection
| Chlorine | Chlorine dioxide | Ozone | UV |
| Depot effect | several hours | several days | several minutes | n.a. |
| Resources | Chlorine gas, Hypochlorite or Electrolysis (common salt) | HCl & NaClO2 | Air or oxygen,electr. energy | electr. energy |
Disinfection capacity | medium | strong | strongest | medium - strong |
Dependence from pH value | extreme | none | low | none |
| DBP’s * | Trihalogen methanes, Chlorine amines, Chlorine phenoles a. other AOX, Chloride | Chlorite | Bromate in presence of Bromide | Nitrite in presence of Nitrate at medium pressure lamps |
* DBP’s = Disinfection By-Products
Means of Oxidation
| | Chlorine | Chlorine dioxide | Ozone | UV |
| Oxidation | of metals e.g. Iron, Manganese, Arsenic in drinking water | + | + | +++ | - |
| Oxidation | of organic pollutions in drinking water | - | + | +++ | - |
| Oxidation | of malodours in air scrubbers | - | ++ | +++ | - |
| Degradation | of Chlorine, Chlorine dioxide or Ozone in production waters | - | - | - | +++ |
| Degradation | of Trihalogen methanes in swimming pool waters | - | - | +++ | - |
| Degradation | of Chlorine amines in swimming pool waters | - | - | +++ | +++ |
Scale: not suitable (-) suitable up to very suitable (+++)

